|
|||||||||||||||||||
2021 Southeastern Conference Tournament Scoreboard | Next Game | ||||||||||||||||||
|
|||||||||||||||||||
|
|
May 25 - May 30 |
|
North Carolina St. |
VS |
ALABAMA |
|||||||||||||
Wolfpack |
CRIMSON TIDE |
||||||||||||||||||
WED | THUR (L) | FRI (L) | SEMI | SAT | |||||||||||||||
13 | 12 | 11 | 0 |
12:00 PM |
|
June 4, 2021 |
|||||||||||||
CT |
Friday |
|
|||||||||||||||||
1 | 2 | 0 | 4 |
|
1:00PM | ||||||||||||||
J.C. Love Field - Ruston, LA | |||||||||||||||||||
|
|||||||||||||||||||
WED | THUR (L) | FRI (L) | SEMI | SAT |
2021 Schedule (All Times Central) Tickets |
||||||||||||||
3 | 0 | 4 | 3 |
3:30 PM |
OVERALL | HOME | ROAD | NEUTRAL | SEC | NON-CON | POST | ||||||||
CT |
31-24 | 19-13 | 10-9 | 2-2 | 12-17 | 17-5 | 2-2 | ||||||||||||
2 | 4 | 1 | 2 |
|
|
||||||||||||||
|
FEB 19 (FRI) / 3 PM | TUSCALOOSA | W, 10-6 | ||||||||||||||||
VS MCNEESE STATE | TV : | BOX | |||||||||||||||||
WED | THUR (W) | C'SHIP | SUN | RECAP | |||||||||||||||
2 | 7 | 2 |
2:00 PM |
|
FEB 20 (SAT) / 2 PM | TUSCALOOSA | W, 4-3 | ||||||||||||
CT |
VS MCNEESE STATE | TV : | BOX | ||||||||||||||||
11 | 2 | 7 |
|
RECAP | |||||||||||||||
|
FEB 21 (SUN) / 1 PM | TUSCALOOSA | W, 9-5 | ||||||||||||||||
VS MCNEESE STATE | TV : | BOX | |||||||||||||||||
WED | THUR (W) |
SEC INFORMATION |
RECAP | ||||||||||||||||
4 | 6 | Baseball News |
|
FEB 23 (TUE) / 4 PM | JACKSONVILLE, AL | W, 5-2 | |||||||||||||
Schedules | AT JACKSONVILLE STATE | Rudy Abbott Field | BOX | ||||||||||||||||
5 | 4 | Scores | RECAP | ||||||||||||||||
Standings | FEB 24 (WED) / 3 PM | TUSCALOOSA | L, 9-4 | ||||||||||||||||
Statistics | VS UT-MARTIN | TV : | BOX | ||||||||||||||||
RECAP | |||||||||||||||||||
2021 Southeastern Conference Standings (Final) | FEB 26 (FRI) / 3 PM | TUSCALOOSA | W, 8-4 | ||||||||||||||||
VS WRIGHT STATE | TV : | BOX | |||||||||||||||||
|
RECAP | ||||||||||||||||||
|
FEB 27 (SAT) / 1 PM (DH) | TUSCALOOSA | W, 8-7 | ||||||||||||||||
EAST |
WON | LOST | PCT. | WEST | WON | LOST | PCT. | VS WRIGHT STATE | TV : | BOX | |||||||||
20 | 10 | .667 | 22 | 8 | .733 | RECAP | |||||||||||||
|
FEB 27 (SAT) / 4 PM (2nd Game) | TUSCALOOSA | W, 1-0 | ||||||||||||||||
19 | 10 | .655 | 20 | 10 | .667 | VS WRIGHT STATE | TV : | BOX | |||||||||||
RECAP | |||||||||||||||||||
17 | 13 | .567 |
|
18 | 12 | .600 |
|
APR 27 (TUE) / 6 PM | BIRMINGHAM, AL | W, 9-3 | |||||||||
AT UAB | REGIONS FIELD | BOX | |||||||||||||||||
16 | 14 | .533 | 13 | 17 | .433 | Moved from March 2 | RECAP | ||||||||||||
|
MAR 3 (WED) / 3 PM | TUSCALOOSA | W, 9-1 | ||||||||||||||||
13 | 17 | .433 | 12 | 17 | .414 | VS TROY | TV : | BOX | |||||||||||
RECAP | |||||||||||||||||||
12 | 18 | .400 | 10 | 20 | .333 | MAR 5 (FRI) / 5 PM | CHARLESTON, SC | W, 8-0 | |||||||||||
AT COLLEGE OF CHARLESTON | PATRIOTS POINT | BOX | |||||||||||||||||
8 | 22 | .267 | 9 | 21 | .300 | RECAP | |||||||||||||
MAR 6 (SAT) / 1 PM | CHARLESTON, SC | L, 1-0 | |||||||||||||||||
AT COLLEGE OF CHARLESTON | PATRIOTS POINT | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
2021 Rankings 5/17/2021 |
RPI & Scores | Social Links | MAR 7 (SUN) / 12 NOON | CHARLESTON, SC | W, 21-3 | ||||||||||||||
AT COLLEGE OF CHARLESTON | PATRIOTS POINT | BOX | |||||||||||||||||
Baseball America | NR | D1 Daily Baseball Scores | Alabama Baseball | RECAP | |||||||||||||||
Collegiate Baseball | NR | Boyd's World - RPI | Alabama Grand Slammers | MAR 9 (TUE) / 6 PM | TUSCALOOSA | W, 11-8 | |||||||||||||
USA Today / Coaches | NR | Warren Nolen - RPI & SOS | Alabama Grandslammer | VS SOUTH ALABAMA | TV : | BOX | |||||||||||||
NCBWA | RV | Tidefans Baseball Forum | RECAP | ||||||||||||||||
Perfect Game | NR | MAR 10 (WED) / 6 PM | TUSCALOOSA | W, 7-2 | |||||||||||||||
VS JACKSONVILLE STATE | TV : | BOX | |||||||||||||||||
TV Legend | Alabama Baseball Info | # of Games |
|
RECAP | |||||||||||||||
MAR 12 (FRI) / 6 PM | TUSCALOOSA | L, 4-2 | |||||||||||||||||
|
SEC Network | Crimson Tide News | Overall | 56 | VS STETSON | TV : | BOX | ||||||||||||
Crimson Tide Roster | SEC | 30 | RECAP | ||||||||||||||||
|
SEC Network Plus | Coaches | Non-Con | 26 | MAR 13 (SAT) / 2 PM | TUSCALOOSA | W, 4-3 | ||||||||||||
Schedule | Home | 34 | VS STETSON | TV : | BOX | ||||||||||||||
|
ESPN | Stats | Road | 22 | RECAP | ||||||||||||||
Sewell-Thomas Stadium | Neutral | 0 | MAR 14 (SUN) / 1 PM | TUSCALOOSA | W, 9-4 | ||||||||||||||
|
ESPN 2 | Tickets | VS STETSON | TV : | BOX | ||||||||||||||
Quick Facts | RECAP | ||||||||||||||||||
|
ESPNU | Tide TV | MAR 16 (TUE) / 6 PM | TROY, AL | |||||||||||||||
AT TROY | RIDDLE-PACE FIELD | Postponed | |||||||||||||||||
Alabama Grand Slammers Information | MAR 19 (FRI) / 6:30 PM | FAYETTEVILLE, AR | W, 16-1 | ||||||||||||||||
|
AT ARKANSAS |
|
TV : | BOX | |||||||||||||||
RECAP | |||||||||||||||||||
SEC Championships (14) | MAR 20 (SAT) / 6:30 PM | FAYETTEVILLE, AR | L, 9-1 | ||||||||||||||||
1934, 1935, 1936, 1938, 1940, 1941, 1942, | AT ARKANSAS |
|
TV : | BOX | |||||||||||||||
1947, 1950, 1955, 1968, 1983, 1996, 2006 | RECAP | ||||||||||||||||||
MAR 21 (SUN) / 2 PM | FAYETTEVILLE, AR | L, 3-1 | |||||||||||||||||
AT ARKANSAS |
|
TV : | BOX | ||||||||||||||||
RECAP | |||||||||||||||||||
MAR 23 (TUE) / 3 PM | TUSCALOOSA | L, 5-4 | |||||||||||||||||
VS SOUTHERN MISS | TV : | BOX | |||||||||||||||||
SEC Tournament Champions (7) | RECAP | ||||||||||||||||||
1983, 1995, 1996, 1997, 1999, 2002, 2003 | MAR 26 (FRI) / 2 PM | TUSCALOOSA | L, 9-6 | ||||||||||||||||
VS MISSISSIPPI | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
This section is dedicated in memory of Scott Cork & David Pradat |
MAR 26 (FRI) / 5 PM | TUSCALOOSA | L, 2-0 | ||||||||||||||||
VS MISSISSIPPI | TV : | BOX | |||||||||||||||||
Join University of Alabama Baseball's Largest Booster Organization |
RECAP | ||||||||||||||||||
TODAY !! |
MAR 27 (SAT) / 1 PM | TUSCALOOSA | L, 11-6 | ||||||||||||||||
VS MISSISSIPPI | TV : | BOX | |||||||||||||||||
A Proud Part of Alabama Crimson Tide Baseball |
RECAP | ||||||||||||||||||
APR 2 (FRI) / 6 PM | TUSCALOOSA | W, 7-4 | |||||||||||||||||
2020 DUES (Payable Now). 5 Levels of membership, starts at $100 per member. | VS TENNESSEE |
|
TV : | BOX | |||||||||||||||
Click on the link below. This will take you to the Membership Brochure page. | RECAP | ||||||||||||||||||
APR 3 (SAT) / 6 PM | TUSCALOOSA | L, 8-4 | |||||||||||||||||
Membership Brochure | VS TENNESSEE | TV : | BOX | ||||||||||||||||
RECAP | |||||||||||||||||||
Mail dues and Membership Brochure to : | APR 4 (SUN) / 11 AM | TUSCALOOSA | L, 9-8 | ||||||||||||||||
VS TENNESSEE | TV : | BOX | |||||||||||||||||
Alabama Grand Slammers | RECAP | ||||||||||||||||||
P.O. Box 1159 | APR 6 (TUE) / 6 PM | TUSCALOOSA | Canceled | ||||||||||||||||
Tuscaloosa, AL 35403-1159 | VS ULM | TV : | BOX | ||||||||||||||||
APR 7 (WED) / 3 PM | TUSCALOOSA | L, 5-3 | |||||||||||||||||
VS ULM | TV : | BOX | |||||||||||||||||
Follow the Alabama Grand Slammers on Facebook and Twitter | RECAP | ||||||||||||||||||
APR 9 (FRI) / 6:30 PM | COLLEGE STATION, TX | W, 5-3 | |||||||||||||||||
|
Alabama Grand Slammers | AT TEXAS A&M | TV : | BOX | |||||||||||||||
RECAP | |||||||||||||||||||
|
Alabama Grandslammer | APR 10 (SAT) / 2 PM | COLLEGE STATION, TX | W, 6-3 | |||||||||||||||
AT TEXAS A&M | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
APR 11 (SUN) / 1 PM | COLLEGE STATION, TX | W, 7-4 | |||||||||||||||||
AT TEXAS A&M | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
APR 13 (TUE) / 6 PM | TUSCALOOSA | W, 19-3 | |||||||||||||||||
VS SAMFORD | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
APR 15 (THU) / 6 PM | TUSCALOOSA | W, 8-7 | |||||||||||||||||
VS AUBURN | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
APR 16 (FRI) / 6 PM | TUSCALOOSA | L, 5-4 | |||||||||||||||||
VS AUBURN | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
APR 17 (SAT) / 4 PM | TUSCALOOSA | W, 10-9 | |||||||||||||||||
VS AUBURN | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
APR 20 (TUE) / 6 PM | TUSCALOOSA | W, 8-6 | |||||||||||||||||
VS NORTH ALABAMA | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
APR 23 (FRI) / 5:30 PM | LEXINGTON, KY | W, 10-1 | |||||||||||||||||
AT KENTUCKY | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
APR 25 (SUN) / 11 AM | LEXINGTON, KY | L, 5-2 | |||||||||||||||||
AT KENTUCKY | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
APR 25 (SUN) / 2 PM | LEXINGTON, KY | L, 11-0 | |||||||||||||||||
AT KENTUCKY | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
APR 30 (FRI) / 6 PM | TUSCALOOSA | W, 11-8 | |||||||||||||||||
VS MISSOURI | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
MAY 1 (SAT) / 2 PM | TUSCALOOSA | W, 5-2 | |||||||||||||||||
VS MISSOURI | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
MAY 2 (SUN) / 11 AM | TUSCALOOSA | W, 3-2 | |||||||||||||||||
VS MISSOURI | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
MAY 4 (TUE) / 6 PM | BIRMINGHAM, AL | Canceled | |||||||||||||||||
AT SAMFORD | BOX | ||||||||||||||||||
MAY 7 (FRI) / 6:30 PM | NASHVILLE, TN | L, 9-6 | |||||||||||||||||
AT VANDERBILT | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
MAY 8 (SAT) / 2 PM | NASHVILLE, TN | L, 6-2 | |||||||||||||||||
AT VANDERBILT | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
MAY 9 (SUN) / 11 AM | NASHVILLE, TN | Canceled | |||||||||||||||||
AT VANDERBILT | TV : | BOX | |||||||||||||||||
MAY 11 (TUE) / 6 PM | TUSCALOOSA | Canceled | |||||||||||||||||
VS UAB | TV : | BOX | |||||||||||||||||
MAY 14 (FRI) / 7 PM | BATON ROUGE, LA | L, 2-1 | |||||||||||||||||
AT LOUISIANA ST. | TV : | BOX | |||||||||||||||||
Baton Rouge, LA 10-Day Weather | |||||||||||||||||||
MAY 15 (SAT) / 2 PM | BATON ROUGE, LA | W, 6-5 | |||||||||||||||||
AT LOUISIANA ST. | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
MAY 16 (SUN) / 2 PM | BATON ROUGE, LA | L, 13-5 | |||||||||||||||||
AT LOUISIANA ST. | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
MAY 20 (THU) / 6 PM | TUSCALOOSA | L, 4-2 | |||||||||||||||||
VS MISSISSIPPI STATE | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
MAY 21 (FRI) / 6 PM | TUSCALOOSA | L, 7-0 | |||||||||||||||||
VS MISSISSIPPI STATE | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
MAY 22 (SAT) / 1 PM | TUSCALOOSA | L, 7-3 | |||||||||||||||||
VS MISSISSIPPI STATE | TV : | BOX | |||||||||||||||||
MAY 25 (TUE) - MAY 30 (SUN) | HOOVER, AL | ||||||||||||||||||
SEC TOURNAMENT | (Hoover MetROPOLITAN Stadium) | ||||||||||||||||||
Birmingham, AL 10-Day Weather | |||||||||||||||||||
MAY 25 (TUE) / 1 PM | HOOVER, AL | W, 9-3 | |||||||||||||||||
VS SOUTH CAROLINA | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
MAY 26 (WED) / 1 PM | HOOVER, AL | W, 3-2 | |||||||||||||||||
VS TENNESSEE | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
MAY 27 (THUR) / 4:30 PM | HOOVER, AL | L, 7-2 | |||||||||||||||||
VS FLORIDA | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
MAY 28 (FRI) / 3 PM | HOOVER, AL | L, 11-0 | |||||||||||||||||
VS TENNESSEE | TV : | BOX | |||||||||||||||||
RECAP | |||||||||||||||||||
MAY 28 (FRI) / 3 PM | RUSTON, LA | ||||||||||||||||||
VS NORTH CAROLINA STATE | TV : ESPN 3 | ||||||||||||||||||
RUSTON, LA REGIONAL | |||||||||||||||||||
Since May 28, 2003 |
|||||||||||||||||||
This site is not affiliated with or sanctioned by The University of Alabama |
|||||||||||||||||||