![]() |
||||||||||||||||||||||||
| Home | Diamond Notes | Schedule | Crimson Tide | Sewell-Thomas | Records | Grand Slammers | Will's Call | Contact | ||||||||||||||||
|
|
||||||||||||||||||||||||
|
BATTING |
|
|||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||
| GAMES PLAYED | GAMES STARTED | |||||||||||||||||||||||
| 1 | Jeremy Brown | 251 | 1 | Jeremy Brown | 251 | |||||||||||||||||||
| 2 | Andy Phillips | 244 | 2 | Brent Boyd | 235 | |||||||||||||||||||
| 3 | Brent Boyd | 243 | 3 | Joe Caruso | 233 | |||||||||||||||||||
| 4 | Joe Caruso | 242 | 4 | Andy Phillips | 224 | |||||||||||||||||||
| 5 | Scott McClanahan | 227 | 5 | Evan Bush | 215 | |||||||||||||||||||
| HITS | AT BATS | |||||||||||||||||||||||
| 1 | Andy Phillips | 322 | 1 | Brent Boyd | 963 | |||||||||||||||||||
|
David Magadan |
2 | Brent Boyd | 313 | 2 | Jeremy Brown | 910 | Jeremy Brown | |||||||||||||||||
|
|
3 | Joe Caruso | 309 | 3 | Andy Phillips | 905 |
|
|||||||||||||||||
| 4 | Jeremy Brown | 307 | 4 | Joe Caruso | 900 | |||||||||||||||||||
| 5 | G.W. Keller | 292 | 5 | Emeel Salem | 786 | |||||||||||||||||||
| DOUBLES | HOME RUNS | |||||||||||||||||||||||
| 1 | David Magadan | 64 | 1 | Andy Phillips | 61 | |||||||||||||||||||
| 2 | Brent Boyd | 63 | 2 | G.W. Keller | 50 | |||||||||||||||||||
| Andy Phillips | 63 | Doug Duke | 50 | |||||||||||||||||||||
| 4 | Jeremy Brown | 58 | 4 | Dustan Mohr | 47 | |||||||||||||||||||
| Joe Caruso | 58 | 5 | Jeremy Brown | 46 | ||||||||||||||||||||
|
Joe Caruso |
Andy Phillips |
|||||||||||||||||||||||
|
|
RUNS | RUNS BATTED IN |
![]() |
|||||||||||||||||||||
| 1 | Jeremy Brown | 244 | 1 | Jeremy Brown | 230 | |||||||||||||||||||
| 2 | Brent Boyd | 233 | 2 | Andy Phillips | 224 | |||||||||||||||||||
| 3 | Andy Phillips | 222 | 3 | G.W. Keller | 203 | |||||||||||||||||||
| 4 | G.W. Keller | 214 | 4 | Brent Boyd | 195 | |||||||||||||||||||
| 5 | Joe Caruso | 206 | 5 | Beau Hearod | 191 | |||||||||||||||||||
| WALKS | TOTAL BASES | |||||||||||||||||||||||
| 1 | Jeremy Brown | 207 | 1 | Andy Phillips | 590 | |||||||||||||||||||
| 2 | Evan Bush | 131 | 2 | Jeremy Brown | 511 | |||||||||||||||||||
|
Dustan Mohr |
3 | Bret Elbin | 125 | 3 | G.W. Keller | 510 |
Brent Boyd |
|||||||||||||||||
![]() |
4 | Ted McClendon | 117 | 4 | Brent Boyd | 499 |
|
|||||||||||||||||
| 5 | Brent Boyd | 109 | 5 | Joe Caruso | 498 | |||||||||||||||||||
| BATTING AVERAGE | TRIPLES | |||||||||||||||||||||||
| 1 | David Magadan | .439 | 1 | Emeel Salem | 13 | |||||||||||||||||||
| 2 | G.W. Keller | .381 | 2 | G.W. Keller | 12 | |||||||||||||||||||
| 3 | Joe Vitiello | .375 | 3 | Allan Stallings | 11 | |||||||||||||||||||
| Chris Moller | .375 | Andy Phillips | 11 | |||||||||||||||||||||
| 5 | Peter Stonard | .370 | 5 | Joe Caruso | 10 | |||||||||||||||||||
| Emeel Salem | G.W. Keller | |||||||||||||||||||||||
|
PITCHING |
||||||||||||||||||||||||
|
|
APPEARANCES | GAMES STARTED |
![]() |
|||||||||||||||||||||
| 1 | Lance Cormier | 87 | 1 | Mike Sodders | 52 | |||||||||||||||||||
| 2 | John Blankenship | 81 | 2 | Wade LeBlanc | 46 | |||||||||||||||||||
| 3 | Brent Carter | 77 | 3 | Lance Cormier | 42 | |||||||||||||||||||
| 4 | Greg Hibbard | 75 | Chris Eilers | 42 | ||||||||||||||||||||
| 5 | Al Drumheller | 69 | 5 | Tommy Milstead | 41 | |||||||||||||||||||
| WINS | LOSSES | |||||||||||||||||||||||
| 1 | Lance Cormier | 31 | 1 | Mike Sodders | 22 | |||||||||||||||||||
| 2 | Mike Innes | 27 | 2 | Lance Cormier | 16 | |||||||||||||||||||
|
Mike Innes |
3 | Tommy Milstead | 25 | Jackie Glover | 16 | Lance Cormier | ||||||||||||||||||
|
|
Brent Carter | 25 | 4 | Steve Shoemaker | 15 |
|
||||||||||||||||||
| 5 | Wade LeBlanc | 24 | Taylor Tankersley | 15 | ||||||||||||||||||||
| SAVES | SHUTOUTS | |||||||||||||||||||||||
| 1 | Brian Reed | 21 | 1 | Mike Innes | 7 | |||||||||||||||||||
| 2 | Greg Hibbard | 19 | 2 | Bernie Strawn | 4 | |||||||||||||||||||
| Troy Brauchle | 19 | 3 | Drew Blocker | 4 | ||||||||||||||||||||
| 4 | David Robertson | 18 | 4 | Wade LeBlanc | 4 | |||||||||||||||||||
| 5 | Lance Cormier | 17 | 5 | Owen Holston | 3 | |||||||||||||||||||
| Wade LeBlanc | STRIKEOUTS | INNINGS PITCHED |
Brian Reed |
|||||||||||||||||||||
|
|
1 | Wade LeBlanc | 334 | 1 | Lance Cormier | 384.2 |
|
|||||||||||||||||
| 2 | Brent Carter | 307 | 2 | Brent Carter | 335.2 | |||||||||||||||||||
| 3 | Lance Cormier | 289 | 3 | Wade LeBlanc | 330.0 | |||||||||||||||||||
| 4 | Mike Sodders | 274 | 4 | Al Drumheller | 285.0 | |||||||||||||||||||
| 5 | Al Drumheller | 262 | 5 | Mike Sodders | 282.0 | |||||||||||||||||||
| COMPLETE GAMES | BATTERS FACED | |||||||||||||||||||||||
| 1 | Mike Innes | 17 | 1 | Lance Cormier | 1,679 | |||||||||||||||||||
| 2 | Frank Roland | 16 | 2 | Brent Carter | 1,416 | |||||||||||||||||||
| 3 | Bernie Strawn | 16 | 3 | Wade LeBlanc | 1,356 | |||||||||||||||||||
|
Brent Carter |
4 | Jackie Glover | 15 | 4 | John Blankenship | 1,125 | John Blankenship | |||||||||||||||||
| 5 | Gene Lary | 14 | Manny Torres | 1,125 | ||||||||||||||||||||
|
NCAA RECORDS |
||||||||||||||||||||||||
|
NCAA CHAMPIONS |
||||||||||||||||||||||||
|
Alabama has had four statistical national champions in its baseball history. The 1997 Alabama team |
||||||||||||||||||||||||
|
won the national championship for the highest slugging percentage, while pitchers Bobby Sprowl and |
||||||||||||||||||||||||
|
Alan Dunn led the nation in strikeouts per nine innings. Bret Elbin led the nation in runs scored per |
||||||||||||||||||||||||
|
game during the Crimson Tide's College World Series run during the 1983 season. |
||||||||||||||||||||||||
| Highest Slugging Percentage | ||||||||||||||||||||||||
| .621, by Alabama ( 1997, 1,571 Total Bases ) | ||||||||||||||||||||||||
| Most Strikeouts ( Per 9 Innings ) | ||||||||||||||||||||||||
| 11.5 by Bobby Sprowl 1977, 92 IP/115 K | ||||||||||||||||||||||||
| 12.6 by Alan Dunn 1981, 44 IP/62 K | ||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||
| Bobby Sprowl | Alan Dunn | |||||||||||||||||||||||
|
Most Runs Scored Per Game |
||||||||||||||||||||||||
| 1.63 by Bret Elbin 1983, 54 Games, 88 Runs | ||||||||||||||||||||||||
| NCAA RECORD HOLDERS | ||||||||||||||||||||||||
| The 1997 Crimson Tide baseball team is the only team in NCAA history to have four players with 20 | ||||||||||||||||||||||||
| or more home runs in a single-season. The Crimson Tide currently holds five NCAA records. | ||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||
| Dustan Mohr | Roberto Vaz | G.W. Keller | Robbie Tucker | |||||||||||||||||||||
|
MOST PLAYERS WITH 20 OR MORE HOME RUNS |
||||||||||||||||||||||||
| 4, by Alabama ( 1997 ) | ||||||||||||||||||||||||
| Dustan Mohr ( 25 ), Roberto Vaz ( 22 ), G.W. Keller ( 21 ) and Robbie Tucker ( 20 ) | ||||||||||||||||||||||||
| MOST CONSECUTIVE HITS ( Game ) | ||||||||||||||||||||||||
| 8, by Alabama vs. Samford ( 4-17-91 ) | ||||||||||||||||||||||||
| MOST TIMES HIT BY PITCH ( Game ) | ||||||||||||||||||||||||
| 4, by Jerry Shelton vs. Morehead State ( 2-16-92 ) | ||||||||||||||||||||||||
| MOST GRAND SLAMS ( Season ) | ||||||||||||||||||||||||
| 6, by Mike Pitisci ( 1984 ) | ||||||||||||||||||||||||
| MOST GRAND SLAMS ( Career ) | ||||||||||||||||||||||||
| 6, by Mike Pitisci ( 1984 ) | ||||||||||||||||||||||||