|
|
ALL-TIME CRIMSON
TIDE IN MLB ![]()
|
|
Emil "Red" Barnes | |||||||
| YEARS | 1927-1930 | DOUBLES | 41 | |||||
| Dec. 25, 1903 - July 3, 1959 | GAMES | 286 | TRIPLES | 24 | ||||
| AVERAGE | .269 | HOME RUNS | 8 | |||||
| Born : Suggsville, Alabama | AT BATS | 826 | WALKS | 95 | ||||
| RUNS | 152 | STRIKE OUTS | 76 | |||||
| Played With : Washington Nationals and Chicago White Sox | HITS | 225 | STOLEN BASES | 12 | ||||
| RBI | 97 | |||||||
|
|
John Baumgartner | |||||||
| YEARS | 1953 | DOUBLES | 0 | |||||
| May 29, 1931 | GAMES | 7 | TRIPLES | 0 | ||||
| AVERAGE | .185 | HOME RUNS | 0 | |||||
| Born : Birmingham, Alabama | AT BATS | 27 | WALKS | 0 | ||||
| RUNS | 3 | STRIKE OUTS | 5 | |||||
| Played With : Detroit Tigers | HITS | 5 | STOLEN BASES | 0 | ||||
| RBI | 2 | |||||||
|
|
Jack Bolling | |||||||
| YEARS | 1939 & 1944 | DOUBLES | 25 | |||||
| Feb. 20, 1917 - April 13, 1998 | GAMES | 125 | TRIPLES | 1 | ||||
| AVERAGE | .313 | HOME RUNS | 4 | |||||
| Born : Mobile, Alabama | AT BATS | 342 | WALKS | 25 | ||||
| RUNS | 48 | STRIKE OUTS | 14 | |||||
| Played With : Philadelphia Phillies and Brooklyn Dodgers | HITS | 107 | STOLEN BASES | 6 | ||||
| RBI | 38 | |||||||
|
|
Dan Boone | |||||||
| YEARS | 1934 -1937 | HITS | 133 | |||||
| Jan. 19, 1895 - May 11, 1968 | G-GS | 55-3 | RUNS | 72 | ||||
| CG | 2 | EARNED RUNS | 55 | |||||
| Born : Samantha, Alabama | SHUTOUTS | 0 | WALKS | 37 | ||||
| W-L-S | 3-7-5 | STRIKE OUTS | 49 | |||||
| Played With : Philadelphia Athletics, Detroit Tigers and | ERA | 4.54 | ||||||
| Cleveland Indians | IP | 109 | ||||||
|
|
Ike Boone | |||||||
| YEARS | 1922& 1932 | DOUBLES | 77 | |||||
| Feb. 17, 1897 - Aug. 1, 1958 | GAMES | 356 | TRIPLES | 10 | ||||
| AVERAGE | .319 | HOME RUNS | 26 | |||||
| Born : Samantha, Alabama | AT BATS | 1159 | WALKS | 68 | ||||
| RUNS | 176 | STRIKE OUTS | 140 | |||||
| Played With : New York Giants, Boston Red Sox, | HITS | 370 | STOLEN BASES | 37 | ||||
| Chicago White Sox and Brooklyn Dodgers | RBI | 192 | ||||||
|
|
Vic Bradford | |||||||
| YEARS | 1943 | DOUBLES | 0 | |||||
| March 5, 1915 - June 10, 1994 | GAMES | 6 | TRIPLES | 0 | ||||
| AVERAGE | .200 | HOME RUNS | 0 | |||||
| Born : Brownsville, Tennessee | AT BATS | 5 | WALKS | 1 | ||||
| RUNS | 1 | STRIKE OUTS | 0 | |||||
| Played With : New York Giants | HITS | 1 | STOLEN BASES | 0 | ||||
| RBI | 1 | |||||||
|
|
Jeremy Brown | |||||||
| YEARS | 2006- | DOUBLES | 2 | |||||
| October 25, 1979 | GAMES | 5 | TRIPLES | 0 | ||||
| AVERAGE | .300 | HOME RUNS | 0 | |||||
| Born : Birmingham, AL | AT BATS | 10 | WALKS | 1 | ||||
| RUNS | 1 | STRIKE OUTS | 1 | |||||
| Played With : Oakland Athletics | HITS | 3 | STOLEN BASES | 0 | ||||
| Plays With : Sacramento Rivercats (AAA-Oakland A's) | RBI | 0 | ||||||
|
Active |
||||||||
|
|
John Campbell | |||||||
| YEARS | 1933 | HITS | 1 | |||||
| Sept. 13, 1907 - April 24, 1995 | G-GS | 1-0 | RUNS | 1 | ||||
| CG | 0 | EARNED RUNS | 0 | |||||
| Born : Washington, D.C. | SHUTOUTS | 0 | WALKS | 1 | ||||
| W-L-S | 0-0-0 | STRIKE OUTS | 0 | |||||
| Played With : Washington Senators | ERA | 0.00 | ||||||
| IP | 1 | |||||||
|
|
Andy Cohen | |||||||
| YEARS | 1926-1929 | DOUBLES | 36 | |||||
| Oct. 25, 1904 - Oct. 29, 1988 | GAMES | 262 | TRIPLES | 10 | ||||
| AVERAGE | .281 | HOME RUNS | 14 | |||||
| Born : Baltimore, Maryland | AT BATS | 886 | WALKS | 43 | ||||
| RUNS | 108 | STRIKE OUTS | 34 | |||||
| Played With : New York Giants | HITS | 249 | STOLEN BASES | 66 | ||||
| Managed : Philadelphia Phillies | RBI | 114 | ||||||
|
|
Syd Cohen | |||||||
| YEARS | 1934-1937 | HITS | 133 | |||||
| May 7, 1908 - April 9, 1988 | G-GS | 55-3 | RUNS | 72 | ||||
| CG | 2 | EARNED RUNS | 55 | |||||
| Born : Baltimore, Maryland | SHUTOUTS | 0 | WALKS | 37 | ||||
| W-L-S | 3-7-5 | STRIKE OUTS | 49 | |||||
| Played With : Washington Nationals | ERA | 4.54 | ||||||
| IP | 109 | |||||||
|
|
||||||||