![]() |
||||||||||||||||||||||||
| Home | Diamond Notes | Schedule | Crimson Tide | Sewell-Thomas | Records | Grand Slammers | Will's Call | Contact | ||||||||||||||||
|
|
|
|||||||||||||||||||||||
| Baseball SID : | Barry Allen (Alabama, 1989) |
|
||||||||||||||||||||||
| SID Telephone : | (205) 348-6084 | |||||||||||||||||||||||
| SID FAX : | (205) 348-8841 | |||||||||||||||||||||||
| Allen Home Phone : | (205) 758-6526 | |||||||||||||||||||||||
| Athletic Dept. Phone : | (205) 348-6161 | |||||||||||||||||||||||
|
Baseball Office : |
(205) 348-4029 | |||||||||||||||||||||||
| Ticket Office Phone : | (205) 348-2262 | |||||||||||||||||||||||
|
Press Box Phone : |
(205) 348-4927 | |||||||||||||||||||||||
| UA Website : | www.rolltide.com | |||||||||||||||||||||||
| Mailing Address : | Alabama Media Relations |
Barry Allen |
||||||||||||||||||||||
| P.O. Box 870391 | Baseball SID | |||||||||||||||||||||||
| Tuscaloosa, AL 35487-3091 | ||||||||||||||||||||||||
| Overnight Address : | Alabama Media Relations | |||||||||||||||||||||||
| Coleman Coliseum Room 170A | ||||||||||||||||||||||||
| 1201 Coliseum Drive | ||||||||||||||||||||||||
| Tuscaloosa, AL 35487 | ||||||||||||||||||||||||
![]() |
Chris Stewart host the Crimson Tide pre-game and post-game shows, providing fans a chance to talk about the Bama game of the week. During the game, he provides the commentary for Comcast/Charter Sports South's tape delay broadcast and for CTSN's pay-per-view games. Stewart is also the radio voice of Crimson Tide Basketball and Baseball. |
![]() |
||||||||||||||||||||||
|
Chris Stewart |
||||||||||||||||||||||||
| The Voice of Alabama | ||||||||||||||||||||||||
| Baseball | ||||||||||||||||||||||||
