![]() |
||||||||||||||||||||||||
| Home | Diamond Notes | Schedule | Crimson Tide | Sewell-Thomas | Records | Grand Slammers | Will's Call | Contact | ||||||||||||||||
|
|
|
|||||||||||||||||||||||
| Head Coach | Jim Wells | |||||||||||||||||||||||
| Overall Record ( 19 Years ) | 782-389 (.668) | |||||||||||||||||||||||
| Alabama Record ( 14 Years ) | 588-300 (.662) | |||||||||||||||||||||||
| Assistant Coaches | Mitch Gaspard & Dax Norris | |||||||||||||||||||||||
| Volunteer Assistant | Drew French | |||||||||||||||||||||||
|
Director of Baseball Operations |
B.J. Green | |||||||||||||||||||||||
| Athletic Trainer | Joe Hoffer | |||||||||||||||||||||||
| Managers | Jake Long, R.J. Burgess, Brandt Hendricks and | |||||||||||||||||||||||
| James Tullidge | ||||||||||||||||||||||||
| Administrative Assistant | Troi Lane Wallace | |||||||||||||||||||||||
| Stadium Capacity | Sewell-Thomas Stadium ( 6,118 ) | |||||||||||||||||||||||
| Park Dimensions | 325' ( LF/RF ), 400' ( CF ), 365' ( Alleys ) | |||||||||||||||||||||||
| All-Time Record | 2,290-1,354-23 (.628) ( 3,667 Games ) | |||||||||||||||||||||||
| All-Time SEC Record | 833-650-3 (.562) ( 1,483 Games ) | |||||||||||||||||||||||
| SEC Titles | ( 14 ) 1934,35,36,38,40,41,42,47,50,55,68,83,96,06 | |||||||||||||||||||||||
| SEC Western Division Championships | ( 11 ) 1950,55,57,58,68,73,74,81,96,02,06 | |||||||||||||||||||||||
| SEC Tournament Championships | ( 7 ) 1983,95,96,97,99,02,03 | |||||||||||||||||||||||
| NCAA Tournament Appearances | ( 19 ) 1947,48,50,55,68,83,86,91,95,96,97,98,99,00,02,03,05,06,08 | |||||||||||||||||||||||
| College World Series Appearances | ( 5 ) 1950,83,96,97,99 | |||||||||||||||||||||||
| 2008 Overall Record | 35-28 | |||||||||||||||||||||||
| 2008 SEC Record | 16-14 | |||||||||||||||||||||||
