![]() |
||||||||||||||||||||||||
| Home | Diamond Notes | Schedule | Crimson Tide | Sewell-Thomas | Records | Grand Slammers | Will's Call | Contact | ||||||||||||||||
|
|
|
|||||||||||||||||||||||
|
Series 1 March 13-15 |
||||||||||||||||||||||||
|
|
PPD. | 5/5 | 10 |
|
3 | PPD. | 5/1 |
|
9 | PPD. | 6/6 | |||||||||||||
|
|
Rain | 9/11 | 8 |
|
5 | Rain | 2/3 |
|
3 | Rain | 1/7 | |||||||||||||
|
|
4 | 4 | 2 |
|
PPD. | 6/susp | 3/5 |
|
4 | PPD. | 8/1 | |||||||||||||
|
|
11 | 8 | 4 |
|
Rain | 13/susp | 10/4 |
|
2 | Rain | 5/7 | |||||||||||||
|
|
||||||||||||||||||||||||
|
Series 2 March 20-22 |
||||||||||||||||||||||||
|
|
7 | 2 | 19 |
|
3 | 0 | 6 |
|
3 | 10 | 11 | |||||||||||||
|
|
8 | 5 | 6 |
|
5 | 4 | 10 |
|
7 | 3 | 3 | |||||||||||||
|
|
1 | 2 | 4 |
|
2 | 2 | 5 |
|
3 | 10 | 12 | |||||||||||||
|
|
3 | 6 | 2 |
|
3 | 10 | 7 |
|
2 | 6 | 6 | |||||||||||||
|
Series 3 March 27-29 |
||||||||||||||||||||||||
|
|
4 | 8 | 7 |
|
PPD. | 20/4 | 4 |
|
Susp. | 9/Ppd. | 1/12 | |||||||||||||
|
|
11 | 9 | 10 |
|
Rain | 19/5 | 2 |
|
Rain | 20/Ppd. | 5/4 | |||||||||||||
|
|
12 | 11 | 4 |
|
7 | 5 | 1 |
|
12 | 3 | 5 | |||||||||||||
|
|
6 | 9 | 3 |
|
4 | 6 | 2 |
|
3 | 5 | 10 | |||||||||||||
|
Series 4 April 3-5 |
||||||||||||||||||||||||
|
|
2 | 1 | 4 |
|
6 | 1 | 7 |
|
8 | 8 | 7 | |||||||||||||
|
|
9 | 6 | 8 |
|
4 | 9 | 4 |
|
4 | 10 | 5 | |||||||||||||
|
|
8 | 3 | 9 |
|
3 | 3 | 0 |
|
9 | 3 | 12 | |||||||||||||
|
|
4 | 4 | 16 |
|
4 | 10 | 8 |
|
8 | 8 | 10 | |||||||||||||
| Series 5 April 10-12 | ||||||||||||||||||||||||
|
|
8 | 5 | 12 |
|
9 | 13 | Cancel |
|
Ppd. | 7/7 | 5 | |||||||||||||
|
|
5 | 13 | 7 |
|
0 | 6 | Cancel |
|
Rain | 4/4 | 4 | |||||||||||||
|
|
12 | 8 | 1 |
|
1 | 2 | 10 |
|
Susp. | 7/24 | 5 | |||||||||||||
|
|
10 | 1 | 6 |
|
6 | 4 | 9 |
|
4-1 UF :T5 | 8/2 | 1 | |||||||||||||
| Series 6 April 17-19 | ||||||||||||||||||||||||
|
|
10 | 7/7 |
|
6 | 4 | 5 |
|
3 | 7 | 9 | ||||||||||||||
|
|
4 | 3/6 |
|
2 | 8 | 3 |
|
18 | 5 | 4 | ||||||||||||||
|
|
3 | 3 | 2 |
|
5 | 3 | 22 |
|
3 | 6 | 4 | |||||||||||||
|
|
4 | 4 | 0 |
|
4 | 4 | 17 |
|
8 | 4 | 10 | |||||||||||||
|
Series 7 April 24-26 |
||||||||||||||||||||||||
|
|
6 | 11 | 2 |
|
6 | 4 | 3 |
|
6 | 8 | 1 | |||||||||||||
|
|
11 | 1 | 3 |
|
8 | 10 | 11 |
|
3 | 10 | 6 | |||||||||||||
|
|
4 | 3 | 5 |
|
9 | 4 | 15 |
|
3 | 6 | 6 | |||||||||||||
|
|
9 | 8 | 9 |
|
3 | 5 | 8 |
|
7 | 7 | 7 | |||||||||||||
|
Series 8 May 1-3 |
||||||||||||||||||||||||
|
|
10 | 3 Susp | 17 |
|
Ppd. | 4/5 | 4 |
|
4 | 8 | 11 | |||||||||||||
|
|
8 | 7 Susp | 16 |
|
Rain | 11/0 | 3 |
|
6 | 2 | 17 | |||||||||||||
|
|
5 | 5 | 3 |
|
10 | 7 | 10 |
|
9 | 8 | 11 | |||||||||||||
|
|
8 | 14 | 11 |
|
9 | 6 | 8 |
|
2 | 2 | 4 | |||||||||||||
| Series 9 May 8-10 | ||||||||||||||||||||||||
|
|
1 | 6 | 5 |
|
6 | 11 | 1 |
|
1 | 0 | 9 | |||||||||||||
|
|
2 | 8 | 6 |
|
5 | 8 | 8 |
|
10 | 4 | 3 | |||||||||||||
|
|
10 | 9 | 3 |
|
5 | 15 | 15 |
|
Ppd. | 5/5 | 7 | |||||||||||||
|
|
2 | 2 | 4 |
|
9 | 12 | 6 |
|
Rain | 6/6 | 5 | |||||||||||||
| Series 10 May 14-16 | ||||||||||||||||||||||||
|
|
2 | 1 Susp | 1/13 |
|
3 | 8 | 9 |
|
7 | 9 | 16 | |||||||||||||
|
|
3 | 3 Susp | 3/3 |
|
10 | 7 | 13 |
|
5 | 3 | 3 | |||||||||||||
|
|
5 | 7 | 15 |
|
2 | 4 | 1 |
|
8 | 7 | 9 | |||||||||||||
|
|
4 | 8 | 4 |
|
7 | 7 | 6 |
|
6 | 6 | 7 | |||||||||||||
