![]() |
|
|
|||||
|
Milestone Wins |
|||||
|
1 ................................................................... |
Alabama 5, Bradley 2 (March 27, 1948) |
||||
| 100 ............................................................... |
Alabama 20, Virginia Tech 5 (March 23, 1961) |
||||
| 200 ............................................................... |
Alabama 4, LSU 0 (May 9, 1970) |
||||
| 300 ............................................................... |
Alabama 5, Mississippi 4 (April 5, 1975) |
||||
| 400 ............................................................... |
Alabama 5, Mercer 0 (March 24, 1981) |
||||
| 500 ............................................................... |
Alabama 14, Ferris State 13 (March 4, 1986) |
||||
| 600 ............................................................... |
Alabama 8, Illinois State 7 (March 3, 1991) |
||||
| 700 ............................................................... |
Alabama 7, Arkansas 4 (May 7, 1995) |
||||
| 750 ............................................................... |
Alabama 9, Kentucky 5 (April 6, 1997) |
||||
| 800 ............................................................... |
Alabama 6, Austin Peay 2 (March 2, 1999) |
||||
| 850 ............................................................... |
Alabama 15, Mississippi 7 (April 21, 2000) |
||||
| 900 ............................................................... |
Alabama 4, Florida 1 (April 5, 2002) |
||||
| 1000 ............................................................... |
Alabama 12, Mississippi 2 (2005) |
||||
|
Top 10 Crowds (Season) |
|||||
| Rank | Attendance | Opponent | Date | ||
| 1. | 6,821 | Mississippi State | April 1, 2006 | ||
| 2. | 6,621 | LSU | March 29, 2003 | ||
| 3. | 6,590 | LSU | March 28, 2003 | ||
| 4. | 6,355 | Mississippi State | March 25, 2000 | ||
| 5. | 6,339 | Mississippi State | March 26, 2000 | ||
| 6. | 6,333 | Central Florida | February 26, 2000 | ||
| 7. | 6,310 | Mississippi State | March 24, 2000 | ||
| 8. | 6,278 | Auburn | May 7, 2000 | ||
| 9. | 6,277 | Auburn | May 5, 2000 | ||
| 10. | 6,269 | Georgia Southern | February 22, 2000 | ||
|
Top 10 Crowds (Series) |
|||||
| Rank | Attendance | Opponent | Date | ||
| 1. | 19,224 | LSU | March 28-30, 2003 | ||
| 2. | 19,004 | Mississippi State | March 24-26, 2000 | ||
| 3. | 18,839 | Auburn | May 5-7, 2000 | ||
| 4. | 18,772 | Central Florida | February 25- 27, 2000 | ||
| 5. | 18,630 | BYU | February 10-12, 2000 | ||
| 6. | 18,561 | Purdue | March 3-5, 2000 | ||
| 7. | 18,557 | Mississippi | April 21-23, 2000 | ||
| 8. | 18,514 | Tennessee | April 7-9, 2000 | ||
| 9. | 18,512 | Auburn | March 10-12, 2000 | ||
| 10. | 18,480 | Kentucky | April 26-28, 2002 | ||
|
Top 10 Crowds (Days of the Week) |
|||||
|
Day |
Attendance | Opponent (Date) | |||
| Monday | 1,223 | Birmingham Southern (April 20, 1996) | |||
| Tuesday | 6,269 | Georgia Southern (February 22, 2000) | |||
| Wednesday | 6,154 | Georgia Southern (February 23, 2000) | |||
| Thursday | 6,222 | BYU (February 10, 2000) | |||
| Friday | 6,590 | LSU (March 28, 2003) | |||
| Saturday | 6,821 | Mississippi State (April 1, 2006) | |||
| Sunday | 6,339 | Mississippi State (March 26, 2000) | |||
|
Post-Season Tournaments Hosted |
|||||
| 1950 SEC Playoffs (Alabama vs. Kentucky) | |||||
| 1955 SEC Playoffs (Alabama vs. Georgia) | |||||
| 1957 SEC Playoffs (Alabama vs. Georgia Tech) | |||||
| 1968 SEC Playoffs (Alabama vs. Florida) | |||||
| 1973 SEC Playoffs (Alabama vs. Vanderbilt) | |||||
| 1974 SEC Playoffs (Alabama vs. Vanderbilt) | |||||
|
1996 South l Regional |
|||||
|
1997 South ll Regional |
|||||
|
1999 NCAA Tuscaloosa Regional |
|||||
|
1999 NCAA Super Regional |
|||||
|
2002 NCAA Tuscaloosa Regional |
|||||
|
2006 NCAA Tuscaloosa Regional |
|||||
|
2006 NCAA Super Regional |
|||||
|
Year-By-Year Attendance |
|||||
| Year | Openings |
Attendance |
Average |
||
| 1991 | 11 | 7,091 | 645 | ||
| 1992 | 32 | 18,251 | 570 | ||
| 1993 | 26 | 10,805 | 416 | ||
| 1994 | 25 | 13,310 | 532 | ||
| 1995 | 30 | 24,668 | 822 | ||
| 1996 | 36 | 80,363 | 2,232 | ||
| 1997 | 39 | 103,177 | 2,646 | ||
| 1998 | 33 | 120,331 | 3,646 | ||
| 1999 | 41 | 172,264 | 4,202 | ||
| 2000 | 34 | 211,331 | 6,216 | ||
| 2001 | 35 | 196,935 | 5,626 | ||
| 2002 | 39 | 202,615 | 5,195 | ||
| 2003 | 33 | 163,549 | 4,956 | ||
| 2004 | 33 | 150,724 | 4,567 | ||
| 2005 | 35 | 150,724 | 4,567 | ||
| 2006 | 39 | 177,680 | 4,555 | ||
| 2007 | 34 | 152,263 | 4,481 | ||
| TOTALS | 547 | 2,004,908 | 3,665 | ||
|
All-Time Post-Season Results (31 Games) Won 24 Lost 7 |
|||||
|
1950 SEC Playoffs |
1955 SEC Playoffs |
1957 SEC Playoffs |
|||
| Alabama 4, Kentucky 1 | Alabama 12, Georgia 1 | Georgia Tech 5, Alabama 4 | |||
| Alabama 13, Kentucky 0 | |||||
| 1968 SEC Playoffs | 1973 SEC Playoffs | 1974 SEC Playoffs | |||
| Alabama 5, Florida 0 | Vanderbilt 5, Alabama 1 | Vanderbilt 2, Alabama 1 | |||
| Alabama 3, Florida 0 | |||||
| 1996 NCAA South l Regional | 1997 NCAA South ll Regional | 1999 Tuscaloosa Regional | |||
| Alabama 19, Princeton 2 | Alabama 8, Troy State 5 | Alabama 16, Navy 3 | |||
| Alabama 9, South Alabama 3 | Alabama 6, Wichita State 2 | Alabama 10, Southern Miss 4 | |||
| Alabama 3, Stetson 1 | Alabama 6, NC State 3 | Alabama 7, Southern Miss 6 | |||
| Alabama 18, Virginia 8 | Alabama 9, USC 8 (10) | ||||
| 1999 NCAA Super Regional | 2002 Tuscaloosa Regional |
2006 Tuscaloosa Regional |
|||
| Alabama 13, LSU 6 | SE Missouri 7, Alabama 4 | Alabama 13, Jacksonville State 1 | |||
| Alabama 13, LSU 5 | Alabama 6, Auburn 3 | Alabama 4, Troy 3 | |||
| Alabama 7, SE Missouri 4 | Alabama 14, Troy 5 | ||||
| Alabama 7, Florida Atlantic 2 | |||||
| Florida Atlantic 6, Alabama 5 | |||||
| 2006 NCAA Super Regional | |||||
| North Carolina 11, Alabama 5 | |||||
| North Carolina 8, Alabama 7 | |||||
